Location | Rooms | Primary Approver | Backup Approver | Scheduler Group | Group that can Create an Event |
---|---|---|---|---|---|
Beaver Athletics and Wellness Center - 980002 | |||||
Exercise Physiology Lab | 101 | Praveen Veerabhadrappa | Scheduler - BK - Kines2 | All | |
BioMech. Lab | 102 | Allison Singles | Scheduler - BK - Kines1 | All | |
Performance Gymnasium | 116 | Tim Coleman | Michelle Smith | Scheduler - BK - Athletics | All |
Auxiliary Gymnasium | 131 | Tim Coleman | Michelle Smith | Scheduler - BK - Athletics | All |
Multi-Purpose Room/Dance Studio | 136 | Tim Coleman | Michelle Smith | Scheduler - BK - Athletics | All |
Beaver Classroom | 103 and 104 | Joyce Burch | Elyce Kaplan | Academic Scheduler - Berks | All |
Conference Room - Athletics | 115V | Tim Coleman | Michelle Smith | Scheduler - BK - Athletics | Scheduler - BK - Athletics |
Conference Room - Faculty | 201U | Tim Coleman | Michelle Smith | Scheduler - BK - Athletics | All |
Franco Building - 980001 | |||||
Franco Classrooms | 101, 102, 104, 105, 108, 109, 150, 151 | Joyce Burch | Elyce Kaplan | Academic Scheduler - Berks | All |
Franco Lobby | Lobby | Cindy Donahue | Scheduler - BK - HASS | All | |
Gaige Building - 980079 | |||||
Gaige Classrooms | 120, 121, 122, 204, 205, 244, 245, 246, 247, 248, 249, 308 | Joyce Burch | Elyce Kaplan | Academic Scheduler - Berks | All |
Engineering Labs - EE | 113, 114, 116 | Jeff Wike | Roy Thompson | Scheduler - BK - Engineering | All |
Engineering Labs - ME | 103, 105, 106, 108, 203 | Roy Thompson | Jeff Wike | Scheduler - BK - Engineering | All |
IST Labs | 206, 208, 209 | Gail Chiriani | Scheduler - BK - EBC | All | |
Gaige Resource Center | 111 | Gail Chiriani | Scheduler - BK - EBC | All | |
Gaige Conference Room | 311, 317 | Amy Ridenour | Karen Shuker | Scheduler - BK - Academic Affairs | All |
Gaige Lobby | Lobby | Gail Chiriani | Scheduler - BK - EBC | All | |
Janssen Conference Center - 980024 | |||||
Conference Rooms | 001, 002, 003 | Pam Eisenhart | Susan Manwiller | Scheduler - BK - CE | All |
Janssen Office Building - 980023 | |||||
Dining Room (105), Living Room (107) | Pam Eisenhart | Susan Manwiller | Scheduler - BK - CE | All | |
Luerssen Building - 980004 | |||||
Luerssen Classrooms | 002, 004, 005, 019, 020, 021, 022, 023, 120, 210, 222 | Joyce Burch | Elyce Kaplan | Academic Scheduler - Berks | All |
Biology Labs | 202, 204, 206 | Tina Moll | Scheduler - BK - Biology | All | |
BMB Lab | 102 | Tina Moll | Scheduler - BK - Biology | All | |
Chemistry Labs | 104, 106 | Tina Moll | Scheduler - BK - Biology | All | |
Occupational Therapy Lab | 117 | David Kresse | Scheduler - BK - OT | All | |
Physics Lab | 214 | Jeff Wike | Scheduler - BK - Physics | All | |
Luerssen Conference Rooms | 113, 122 | Holly Rizzuto | Scheduler - BK - Science | All | |
Outdoors | |||||
Athletics | General Field, Turf Field | Tim Coleman | Michelle Smith | Scheduler - BK - Athletics | All |
Perkins | Perkins Plaza, Event Lawn | Warren Bair | Lori Mahon | Scheduler - BK - Campus Life | All |
Pavilion, Labyrinth | Pam Eisenhart | Susan Manwiller | Scheduler - BK - CE | All | |
Peiffer House - 980015 | |||||
Peiffer Conference Room | Peiffer Conference Room 202 | Pam Eisenhart | Susan Manwiller | Scheduler - BK - CE | All |
Perkins Student Center - 980005 | |||||
Perkins Classrooms | 003, 020, 117, 118, 120 | Joyce Burch | Elyce Kaplan | Academic Scheduler - Berks | All |
Perkins Auditorium | 21 | Warren Bair | Lori Mahon | Scheduler - BK - Campus Life | All |
Perkins Event Space | Multi Purpose Room (007), Multi Purpose Room 2 (107) | Warren Bair | Lori Mahon | Scheduler - BK - Campus Life | All |
Perkins Conference Room | 11 | Warren Bair | Lori Mahon | Scheduler - BK - Campus Life | All |
Perkins Lobbies | Downstairs (D), Up1, Up2, Up3 | Warren Bair | Lori Mahon | Scheduler - BK - Campus Life | All |
Dining | Penn State Room (114), Lion's Den (101), Cafeteria (111) | Neil Lagreca | Linda MacDuff | Scheduler - BK - Food Service | All |
Art Gallery | Art Gallery (001) | Lanie Brunk | Scheduler - BK - Art | All | |
Thun Library - 980003 | |||||
Library Cohen Lounge | Linda Sanchez | Melissa Millar | Scheduler - BK - Library | Scheduler - BK - Library | |
Library Conference Rooms | 109 | Linda Sanchez | Melissa Millar | Scheduler - BK - Library | Scheduler - BK - Library |
Library Conference Rooms | 145 | Linda Sanchez | Melissa Millar | Scheduler - BK - Library | All |
Library Computer Classrooms | 137, 138 | Linda Sanchez | Melissa Millar | Scheduler - BK - Library | All |
Library Lobby | Thun Library Lobby | Linda Sanchez | Melissa Millar | Scheduler - BK - Library | All |
Residence Hall | |||||
Ivy Conference Room 101 | Neil Lagreca | Linda MacDuff | Scheduler - BK - Food Service | All | |
Outdoors | Village Quad, Woods Quad, Ivy Lounge Patio, Volleyball Court, Basketball Court | Kyle Kowal | Rani Bhogal | Scheduler - BK - ResLife | All |
Resources | |||||
Campus Calendars | Berks Public and Admissions | Samatha Bower | Lisa Baldi | 25Live Publisher - Berks | All |
Berks Faculty and Staff | Cindy Donahue | Scheduler - BK - HASS | All | ||
Berks Students | Warren Bair | Lori Mahon | Scheduler - BK - Campus Life | All | |
IT Resources | AV Equipment, IT Tech | Gene Bollman | Chris Riegel | Scheduler - BK - Information Technology | All |
Maintenance Resources | Tables, Chairs, Trash bins, Janitorial | BK-WorkOrder@psu.edu | Mark Dawson and Russell Pepper | Scheduler - BK - Maintenance | All |
University Police | Large events should include this resource for informational purposes. | Joel Avram | Mary Fretz | Scheduler - BK - Police Services | All |
Student Affairs | 15 passenger van | Lori Mahon | Warren Bair | Scheduler - BK - Campus Life | All |
Campus 25Live Managers | |||||
Send email to BK-ITRequest@psu.edu to change a confirmed reservation. Christine Campbell, Lisa Glass, or Chris Riegel will service your request. |